| Property | Value |
| Name: | Arnold Elementary (Grades PK-5th) |
| Description: | Boundary Written Description Beginning at the intersection of Fredericksburg Rd. and Siesta Ln., extend a horizontal line east to Balcones Rd. N., north on Balcones Rd. N. through Dewhurst to Beryl, east to Vance Jackson, south to Eland, east and extend along Eland to West Avenue, south to IH 10, northwest to Vance Jackson, south to Fredericksburg Rd., and northwest to end back at Siesta Ln. |
| Filename: | Arnold_ES.pdf |
| Filesize: | 183.57 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | mcastillo |
| Created On: | 09/10/2007 08:55 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 1022 Hits |
| Last updated on: | 09/27/2012 16:05 |
| Homepage: |