| Property | Value |
| Name: | Briscoe Elementary (Grades KG-5th) As of 2009-10 |
| Description: | Boundary Written Description - Beginning at the intersection of Interstate 35 and S Alamo, east to the San Antonio River, southeast and southwest along the river to US Highway 90, west to Halstead, north to Alazan/Zarzamora Creek, northwest to Interstate 35 and north to end back at the intersection of Interstate 35 and S Alamo |
| Filename: | briscoe.pdf |
| Filesize: | 377.44 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | mcastillo |
| Created On: | 05/07/2009 13:33 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 343 Hits |
| Last updated on: | 09/27/2012 16:10 |
| Homepage: |