| Property | Value |
| Name: | Hillcrest Elementary (Grades PK-5th) - As of 2009-10 |
| Description: | Boundary Written Description - Beginning at the intersection of Interstate 35 and US Highway 90, east to the San Antonio River, south along the river to an extension of Octavia Place, west to S Flores, south to Tommins, west to Pleasanton, south to an extension of Britton, west to Collins Worth, north to W Theo, west to Nunes, north to Recio, west to Nogalitos, northeast to Saldana, east to Interstate 35 and north to end back at the intersection of Interstate 35 and US Highway 90 |
| Filename: | hillcrest.pdf |
| Filesize: | 244.67 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | mcastillo |
| Created On: | 05/07/2009 13:45 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 185 Hits |
| Last updated on: | 09/27/2012 16:13 |
| Homepage: |