Skip Navigation
Athletics Seal
Athletics Department
Quicklinks

Contact Us

110 Tuleta Drive
San Antonio, Texas 78212
210-554-2655 (phone)
210-228-3137 (fax)

SAISD Hall of Fame Logo

SAISD Athletics in the Headlines - Archived

 

July

 

07.24.19 | SAISD Athletics Hall of Fame: Bernal returned Lanier basketball program to glory days

 

June

 

 

May

 

 

April

 

04.07.19 | Basketball (Boys): Express-News All-Area Boys Basketball Team

 

March

 

 

February

 

02.05.19 | Basketball (Girls): Sam Houston on brink of playoff berth
02.11.19 | Basketball (Boys): Maximum Sports - Sam Houston vs Alamo Heights
02.12.19 | Basektball (Girls): Big Game Coverage - Harlan vs Sam Houston
02.19.19 | Basketball (Girls): Big Board Sports
02.19.19 | Basketball (Boys): Southside rallies past Alamo Heights
02.24.19 | Basketball (Boys): Big Shot Bralyn drains near half-court shot
02.25.19 | Basketball (Boys): Play of the Week
02.27.19 | Basketball (Boys): Sam Houston vs Austin Reagan
02.28.19 | Basketball (Boys): Maximum sports - Sam Houston Hurricanes

January

 

01.08.19 | Basketball (Girls): YWLA, Brooks Academy look to build consistency
01.15.19 | Basketball (Boys): Jefferson grinds out 44-41 win over Lanier
01.15.19 | Basketball (Boys): Edison deals 27-5A leader first district loss
01.18.19 | Basketball (Boys): Brack’s run against Edison falls short (pdf version)
01.19.19 | Basketball (Boys): Owls weather Hurricanes, stay atop 27-5A (pdf version)
01.19.19 | Basketball (Boys): Owls weather Hurricanes, stay atop 27-5A (pdf version)

December

 

12.11.18 | Basketball (Girls): Sam Houston overwhelms Burbank

November

 


October

 

10.3.18 | Football: Sam Houston HS pep rally
10.4.18 | Football: Edison HS pep-rally
10.9.18 | Cross Country: HS Q&A: Edison’s Avalon Munoz
10.22.18 | Player of the Week: San Antonio Express-News Athletes of the Week
10.23.18 | Football: Sam Houston’s surge continues

September

 

9.7.18 | Football: Big Game Coverage

August

 

July

 

 

June

 

May

 

5.01.18 | SAISD Alumni: Big Board Sports

 

April

 

4.17.18 | Baseball: Burbank rallies to beat Edison

 

March

 

3.23.18 | High School Sports: High schools: Outside the Box, March 23

February

 

2.07.18 | Basketball (Boys): Big basketball wins for Kennedy, Burbank
2.08.18 | National Signing Day: Signing Day: Area athletes make college choices
2.08.18 | Basketball (Boys): Sam Houston wins district title outright

January

 

1.22.18 | Soccer (Girls): E-N Area rankings, top players, Jan. 23

December

 

12.14.17 | SAISD Alumni: Tommy Nobis
12.14.17 | SAISD Alumni: Tommy Nobis
12.14.17 | SAISD Alumni: Legend Tommy Nobis

November

 

11.09.17 | Football: Football: Week 11 scouting report
11.10.17 | Football: Big Game Coverage Scores
11.27.17 | Football: All Star - Tristian Zamora

October

 

10.18.17 | Football: All-star football rosters picked
10.23.17 | Football: Big Game Coverage
10.23.17 | Football: Kennedy vs. Jefferson HS
10.24.17 | Cross Country: Edison HS Golden Bears - pep-rally
10.25.17 | Football: Week 9 area Schedule
10.26.17 | Football: Highlands HS - pep-rally

September

 

9.06.17 | Volleyball: Fox Tech Volleyball Preview
9.22.17 | Football: Voks vs. Owls
9.25.17 | Football: Burbank vs. Kennedy
9.25.17 | Football: Memorial vs. Sam Houston
9.25.17 | Football: Brackenridge vs. Jefferson HS
9.27.17 | Football: Jeff, Burbank Set for TNL
9.27.17 | Football: Jefferson HS pep-rally
9.28.17 | Football: Burbank pep-rally

August

 

July

 


June

 


May

5.14.17 | Scholar Athlete of the Week: Jamie Ramos, Highlands High School
5.21.17 | Scholar Athlete of the Week: Iris Gonzalez, Highlands High School

April

4.06.17 | SAISD Hall of Fame: High schools: Outside the Box, April 6

March

3.07.17 | Soccer (Girls): Breaking down the playoff picture
3.07.17 | Soccer (Boys): Breaking down the playoff picture
3.27.17 | Lacrosse: Laner HS Lacrosse Team

February

2.02.17 | Basketball (Boys): Highlands rolls over Kennedy
2.08.17 | Basketball (Boys): With backs to wall, Voks upset Hurricanes

January

1.11.17 | Basketball (Girls): Hylton helps Sam Houston to 28-5A lead (pdf version)
1.25.17 | Basketball (Boys): Fox Tech’s Williams steps up as leader

December

12.21.16 | Basketball (Girls): Fox Tech has sights on new standard

November


October


10.06.16 | Football: We just come out and play
10.12.16 | Football: Sam Houston HS - pep rally
10.12.16 | Football: Highlands HS - pep rally
10.13.16 | Football: Execution clicking for Edison
10.15.16 | Football: Voks win another nail-biter
 

September

9.22.16 | Football: Brackenridge stuns Sam Houston
9.26.16 | Football: Big Game Coverage

August

8.10.16 | Football: High School Football
8.25.16 | Football: Big Board Game
8.25.16 | Football: Big Board Sports
8.26.16 | Football: Somerset holds off Brackenridge
 

July

 

July

June


May

5.10.16 | Track & Field (B): Highlands hurdler set for state debut
5.10.16 | Cross Country, Track & Field (G): Lanier teammates head to college together
5.23.16 | Track & Field (B): ALL-AREA BOYS TRACK AND FIELD
5.23.16 | Track & Field (G): ALL-AREA GIRLS TRACK AND FIELD

April

4.20.16 | Track & Field (B): Sprinter gives it his best shot

March

3.17.16 | Soccer (B): Jefferson back atop District 28-5A
3.23.16 | Basketball (B): Owls rack up four victories in a week

February

2.13.16 | Football: Sam Houston's Brown resigns
2.13.16 | Basketball (B): Canes nab share of 28-5A crown
2.14.16 | SAISD Hall of Fame: SAISD 2016 Sports Hall of Fame induction
2.16.16 | SAISD Hall of Fame: SAISD hall of fame inducts its second class
2.23.16 | Basketball (B): Seniors power Lanier to win over Burbank

January

 

TWC Scholar Athlete of the Week 1.18.16: Jovana Espinoza - Cross Country, Lanier High School
SAISD Retirement: Sandra Tapia
SAISD Hall of Fame: Kathleen Lovejoy - Behind the scenes stalwart to be inducted into hall of fame

1.05.16 | Football: ALL-AREA FOOTBALL
1.13.16 | Basketball (B): Confident Jefferson rolls on
1.13.16 | Basketball (B): Jefferson hangs on to defeat Brack
1.14.16 | Basketball (G): Highlands' winning streak has its bumps
1.21.16 | Basketball (B): Lanier grinding it out this season
1.20.16 | Swimming & Diving (G): Swimming, diving head down final stretch
1.26.16 | Basketball (B): Jefferson battles into championship race

 

SAISD Participants
  • Jacob Vega - OL, Highlands
  • Raymonte Prime - QB, Sam Houston
  • Chance Russell - DT/NG, Sam Houston
  • Dewayne Brown - WR/DB/RB/Punt Kick Returner/Deep Snapper, Sam Houston
  • Jalen Davis - Wide Receiver, Brackenridge
  • Carlos Ruiz "C. J." - Defensive Line, Burbank
  • Armando Soriano - Offensive Line, Burbank
  • Eric Flores - Punter, Jefferson
  • A'Marion Carter - DB, Jefferson
  • Raul Solis - LB/T-End, Lanier

THSCA Academic All-State Cross Country Team: THSCA Academic All-State Cross Country Team
  • Alexis Lightbourn - Fox Tech, 1st Team

December

Academic All-State Football Team: THSCA Academic All-State Football Team
  • Matthew Leffler - Brackenridge, 2nd Team
  • Jerry Medina - Brackenridge, Honorable Mention
  • Arnulfo Tovar - Brackenridge, Honorable Mention
  • Samuel Garcia - Burbank, 2nd Team
  • Joshua Juarez - Burbank, 2nd Team
  • Giancarlo Rodriguez - Burbank, 2nd Team
  • Rubyn Salazar - Burbank, 2nd Team

12.19.15 | Volleyball: 2015 All-District Volleyball Teams

November

Instant Replay Scholar Athlete of the Week 11.6.15: Alejandro Andrade - Football, Sam Houston High School
TWC Scholar Athlete of the Week 11.16.15: William Valero - Cross Country, Burbank High School

11.05.15 | Volleyball: Hard work pays off in sports, school
11.11.15 | Football: Sam Houston set for 5A playoffs
11.18.15 | Basketball (G): Prince signs with New Mexico State

October

UIL Scholar Athlete of the Month: Rita Davis - Volleyball, Sam Houston High School

10.01.15 | Football: Lopez takes turn as nurturer
10.02.15 | Football: Hurricane shines amid grief
10.07.15 | Football: Honors for 3 SAISD greats
10.07.15 | Football: Highlands uses vintage trick play
10.07.15 | Football: Big Game Coverage
10.09.15 | Football: Hurricanes blow to 7-0 record
10.21.15 | SAISD Hall of Fame: SAISD selects seven for athletics honor
10.21.15 | Volleyball: Highlands clicking with coach
10.21.15 | Cross-Country: Brack, Lanier take cross country titles
10.28.15 | Football: Edison stuns Burbank in OT win
10.28.15 | Football: Highlands defense wins game
10.28.15 | Football: Playoff picture coming into focus

September

 9.02.15 | Football: Hurricanes open season with win
 9.10.15 | Football: Prime delivering for 'Canes
 9.16.15 | Volleyball: Edison finds its backbone
 9.24.15 | Football: TNL: Harlandale vs. Highlands
 9.25.15 | All-Americans: H.S. Outside The Box
 9.30.15 | Volleyball: Highlands sweeps Jeff, Brack

August

 8.26.15 | Football: Bulldogs return 12 starters
 8.26.15 | Football: Voks seeking redemption
 8.31.15 | Facilities: 10 Biggest High School Football Stadiums in Texas (SAISD ranked #3)

July

 7.13.15 | Basketball: BRIEFS: Edison hires Ogden
 7.29.15 | Cross Country (B): Brackenridge student hooked on steeplechase
 

June


 6.04.15 | Football: Sam Houston has coach
 6.08.15 | Girls Basketball and Volleyball: Highlands grad learns confidence playing multiple sports
 6.16.15 | Boys Basketball: Summer league helps sharpen hoops skills

May


 5.04.15 | Track and Field: SAISD Athletes heading to State
 5.14.15 | Track and Field:Sticking to track pays off for some 
 5.30.15 | Boys Track and Field: All Area Track and Field
 5.31.15 | Girls Track and Field: All Area Track and Field

April


 4.04.15 | Boys Basketball: Boys basketball: Game of the Year
 4.04.15 | Girls Basketball: Girls basketball: E-N All-Area class teams
 4.08.15 | Baseball: Harlandale, Burbank in No. 2 spot
 4.15.15 | Baseball: Jefferson moves into tie for sixth
 4.21.15 | Baseball: Burbank heading to the playoffs
 4.21.15 | Baseball: Highlands scores key wins
 4.22.15 | Boys Track and Field: Eagles, Edison, Sam Houston earn top places
 4.22.15 | Girls Basketball: Keno named Sam Houston women’s coach
 4.27.15 | Boys Soccer: Boys All-Area Soccer Team
 4.29.15 | Track and Field: Top athletes prepping for regionals
 4.30.15 | Track and Field: Top Shots

March


3.17.15 | Softball:  "Lanier emerging from 28-5A pack"

February


Press ENTER key to focus on the active panel

Copyright © {{YEAR}} San Antonio Independent School District. All rights reserved.

powered by ezTaskTitanium TM